ECL Fall 2025 Group B
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 37 | 11 | 26 | 18 | |
| 2 | Odoo | 7 | 5 | 0 | 2 | 45 | 9 | 36 | 15 |
| 3 | Chalhoub Group | 7 | 5 | 0 | 2 | 23 | 13 | 20 | 15 |
| 4 | Salesforce | 7 | 4 | 1 | 2 | 26 | 15 | 11 | 13 |
| 5 | Transmed | 7 | 3 | 1 | 3 | 16 | 22 | -6 | 10 |
| 6 | PwC | 7 | 3 | 0 | 4 | 20 | 28 | -8 | 9 |
| 7 | Dubizzle 2 | 7 | 1 | 0 | 6 | 8 | 38 | -30 | 3 |
| 8 | Visa 2 | 7 | 0 | 0 | 7 | 8 | 48 | -40 | 0 |






